
The following information is
extracted
from the
Public Record
Office Census Website at
www.census.pro.gov.uk/,
in
full
compliance
with
the
Reproduction
Permission
Statement.
|
Census # |
Name |
Age |
Where Born |
Admin. County | Civil Parish | Occupation |
| 244668 | Joseph Knibbs | 40 | Berks Cookham | London | Kensington | Gardener Domestic |
| 244669 | Robert Knibbs | 13 | London Kensington | London | Kensington | |
| 244674 | George Knibbs | 45 | London Brixton | London | Kensington | Iron Monger Porter |
| 244675 | Eliza Knibbs | 45 | Herts Ware | London | Kensington | |
| 247306 | Sarah Knibbs | 63 | Pilton Nor Devon | London | Kensington | Lodging House Keeper |
| 247307 | Eleanor Knibbs | 27 | Kensington Ldn | London | Kensington | Milliner |
| 247308 | William Knibbs | 22 | Kensington Ldn | London | Kensington | Upholsterer |
| 247907 | Sarah Knibbs | 34 | London | London | Kensington | General Domestic |
| 261283 | Sarah Knibbs | 50 | London Shoreditch | London | Kensington | Nurse Domestic |
| 389350 | Amy Knebbs | 13 | Oxon Clifton | London | St Margaret & St John Westmr | |
| 426044 | William Knibbs | 29 | Berks Windsor | London | St Marylebone | Despatch Clerk |
| 426045 | Annie Knibbs | 33 | Kent Sittingbourne | London | St Marylebone | |
| 426046 | Ernest Knibbs | 6 | London Marylebone | London | St Marylebone | |
| 426047 | Sidney Knibbs | 2 | London Marylebone | London | St Marylebone | |
| 840490 | Henry Knibbs | 64 | London St Luke | London | St Luke | Captain Of Canal Boat |
| 840491 | Henry Knibbs | 18 | Warwick Braunston | London | St Luke | Boatman Canal |
| 1090664 | Amelia Knibbs | 59 | London Holborn | London | St Mary Stratford Bow | Living On Own Means |
| 1090665 | Francis Knibbs | 26 | London Southwark | London | St Mary Stratford Bow | Asst Boro Council Clerk |
| 1108112 | Caroline Knibbs | 47 | London Marylebone | London | St Mary Stratford Bow | Juvenile Suit Machinist |
| 1108113 | Edward Knibbs | 21 | London Hackney | London | St Mary Stratford Bow | Gum Sorter |
| 1108114 | Frederick Knibbs | 17 | London St Giles | London | St Mary Stratford Bow | Tea Weigher |
| 1108115 | Percy Knibbs | 14 | London Hackney | London | St Mary Stratford Bow | Office Boy |
| 1108116 | Rosa Knibbs | 8 | Middx Edmonton | London | St Mary Stratford Bow | |
| 1108117 | Harold Knibbs | 3 | London Bow | London | St Mary Stratford Bow | |
| 1397556 | Alfred Knibbs | 48 | Glocestersh Merton In Marsh | London | Lambeth | Stone Mason |
| 1481551 | Lizzie Knibbs | 18 | Sussex Brighton | Surrey | Morden Entire | Laundrymaid Domestic |
| 1631933 | Selina Knibbs | 21 | Tringford Oxfordshire | Surrey | Clapham | Domestic Servant |
| 1696177 | Alice Knibbs | 28 | London Boro St | Surrey | Wandsworth | Servant Domestic |
| 1822487 | William Knibbs | 24 | Gosport Portsmouth Hants | London | Camberwell | Gas Stove Fitter & Maker |
| 1822488 | Annie Knibbs | 24 | Blackfriars London | London | Camberwell | |
| 1822489 | Elsie Knibbs | 10D | Peckham London | London | Camberwell | |
| 1905541 | Charles Knibbs | 80 | London Shadwell | London | St Paul Deptford | Organ Blawer |
| 1905542 | Jane Knibbs | 60 | London St Georges In The East | London | St Paul Deptford | |
| 2039607 | Frank Knibbs | 32 | Oxon Siverford | London | Lewisham | General Labourer |
| 2039608 | Mary Knibbs | 34 | Wilts Chippenham | London | Lewisham | |
| 2039609 | Elsie Knibbs | 4 | Kent Sydenham | London | Lewisham | |
| 2039610 | Frances Knibbs | 2 | Kent Sydenham | London | Lewisham | |
| 2039611 | Bessie Knibbs | 9M | Kent Sydenham | London | Lewisham | |
| 2152084 | Florence Knibbs | 16 | Middlesex Hillingdon | Surrey | Woking | Servant Domestic |
| 2183338 | Elizth Knibbs | 30 | Scotland | Surrey | Holy Trinity | Letter Of Apartments |
| 2183339 | Mary Knibbs | 5 | Bucks Quainton | Surrey | Holy Trinity | |
| 2183340 | Harry Knibbs | 4 | Surrey Guildford | Surrey | Holy Trinity | |
| 2480916 | Annie Knibbs | 23 | London | Surrey | Morden Entire | Nurse Domestic |
| 2656706 | Albert Knebbs | 32 | Oxfordshire Swarford | Kent | Beckenham | Plumber Decorator |
| 2656707 | Kate Knebbs | 34 | Yorkshire Ossett | Kent | Beckenham | |
| 2656708 | Dorothey Knebbs | 8 | Kent Sydenham | Kent | Beckenham | |
| 2656709 | Reginald Knebbs | 5 | Kent Sydenham | Kent | Beckenham | |
| 2656710 | Katherine Knebbs | 7M | Kent Sydenham | Kent | Beckenham | |
| 4226971 | Thomas Knibbs | 21 | Surrey Egham | Gloucestershire | Rendcombe | Footman Domestic |
| 4384539 | Arthur Knibbs | 22 | Bromfield Staffs | Stafford | Audley | Coal Miner Loader |
| 4384540 | Rosa Knibbs | 23 | Upper Mills Yorks | Stafford | Audley | |
| 4549245 | Thomas Knibbs | 48 | Oxfordshire Fringford | Stafford | Burton Extra | Brewery Ale Boiler |
| 4549246 | Mary Knibbs | 55 | Beds Leighton Buzzard | Stafford | Burton Extra | |
| 4549247 | Alphouse Knibbs | 18 | Staffs Burton On Trent | Stafford | Burton Extra | Coopers Apprentice |
| 4561797 | Thomas Knibbs | 31 | Staffs Burslem | Stafford | Burton Extra | Butchers Salesman |
| 4561798 | Ada Knibbs | 29 | Staffs Burton On Trent | Stafford | Burton Extra | |
| 4561799 | Harold Knibbs | 8 | Northampton | Stafford | Burton Extra | |
| 4561801 | Mary Knibbs | 4 | Staffs Northampton | Stafford | Burton Extra | |
| 4561802 | Reginald Knibbs | 3 | London Enfield | Stafford | Burton Extra | |
| 4712169 | Henry Knibbs | 35 | London | West Bromwich | West Bromwich | Corn Merchant |
| 4712170 | Charlotte Knibbs | 36 | Staffs Prierlee Hill | West Bromwich | West Bromwich | |
| 4712171 | Emily Knibbs | 4 | Glos Gloucester | West Bromwich | West Bromwich | |
| 4790959 | Charles Knibbs | 40 | Warwickshire Birmingham | Staffordshire | Tipton | Hinge Maker |
| 4988131 | Alfred Knibbs | 29 | Worcester Birmingham | Worcester | Redditch | Hub Turner Cycle |
| 4988132 | Lizzie Knibbs | 23 | Worcester Redditch | Worcester | Redditch | |
| 4988133 | Sidney Knibbs | 2 | Birmingham Balsall | Worcester | Redditch | |
| 4988134 | Lilian Knibbs | 11M | Worcester Heath | Worcester | Redditch | |
| William Knilbs | 30 | Birmingham | Birmingham | Brass Turner | ||
| Harriet Knilbs | 31 | Nailsey Bristol | Birmingham | |||
| Henry William Knilbs | 8 | Birminmgham | Birmingham | |||
| Frederick Knilbs | 6 | Birmingham | Birmingham | |||
| Henry Ruibbs | 55 | Oxford | Birmingham | Clock Case Maker | ||
| Lucy Ruibbs | 48 | Henley in .. Warwick | Birmingham | |||
| 5057228 | William Knibbs | 21 | Branston Staffs | Birmingham | Birmingham | Boatman |
| 5057229 | Lillie Knibbs | 20 | Birmingham | Birmingham | Birmingham | |
| Henry Ruibbs | 55 | Oxford Liverpool | Birmingham | Birmingham | Clock Case Maker | |
| Lucy Ruibbs | 48 | Warwick Henley In.... | Birmingham | Birmingham | ||
| William Knilbs | 30 | Birmingham | Birmingham | Brass Turner | ||
| Harriet Knilbs | 31 | Nailsey Bristol | Birmingham | |||
| Henry Knilbs | 8 | Birmingham | Birmingham | |||
| Frederick Knilbs | 6 | Birmingham | Birmingham | |||
| 5088247 | James Knibbs | 13 | Warwick Birmingham | Birmingham | Birmingham | |
| 5088248 | Clara Knibbs | 24 | Warwick Birmingham | Birmingham | Birmingham | Cycle Chain Maker |
| 5088251 | Caroline Knibbs | 16 | Warwick Birmingham | Birmingham | Birmingham | Metal Button Presser |
| 5106384 | Charles Knibbs | 31 | Birmingham | Birmingham | Birmingham | Bicycle Filer |
| 5106385 | Hannah Knibbs | 29 | Birmingham | Birmingham | Birmingham | |
| 5106386 | Caroline Knibbs | 9 | Birmingham | Birmingham | Birmingham | |
| 5106387 | Eliza Knibbs | 8 | Birmingham | Birmingham | Birmingham | |
| 5106388 | Edith Knibbs | 6 | Birmingham | Birmingham | Birmingham | |
| 5106389 | Emily Knibbs | 4 | Birmingham | Birmingham | Birmingham | |
| 5106390 | Charles Knibbs | 3 | Birmingham | Birmingham | Birmingham | |
| 5106391 | Clara Knibbs | 8M | Birmingham | Birmingham | Birmingham | |
| 5112616 | Edwin Knibbs | 31 | War Birmingham | Birmingham | Birmingham | Coal Heaver |
| 5112617 | Emily Knibbs | 27 | War Birmingham | Birmingham | Birmingham | |
| 5112618 | Joseph Knibbs | 22 | War Birmingham | Birmingham | Birmingham | Brass Dresser |
| 5112619 | Richard Knibbs | 20 | War Birmingham | Birmingham | Birmingham | Cycle Polisher |
| 5116886 | Ema Knibbs | 56 | Birmingham | Birmingham | Birmingham | Linen Cutter |
| 5161124 | Mary Knibbs | 53 | Birmingham | Birmingham | Aston | |
| 5161125 | Fanny Knibbs | 26 | Birmingham | Birmingham | Aston | Cycle Fitter |
| 5161126 | George Knibbs | 16 | Birmingham | Birmingham | Aston | Brass Fitter |
| 5161152 | Albert Kribbs | 29 | Warwick Aston | Birmingham | Aston | Stone Mason |
| 5161153 | Sarah Kribbs | 30 | Worcester Kings Heath | Birmingham | Aston | |
| 5161154 | Albert Kribbs | 2 | Birmingham | Birmingham | Aston | |
| 5178646 | Wm Knibbs | 38 | Warc Sheldon | Birmingham | Aston | Railway Carman |
| 5178647 | Emily Knibbs | 40 | Warc Whitacre | Birmingham | Aston | |
| 5178648 | Walter Knibbs | 14 | Birmingham | Birmingham | Aston | Brass Polisher |
| 5178649 | Florance Knibbs | 12 | Birmingham | Birmingham | Aston | |
| 5178650 | Wm Knibbs | 11 | Birmingham | Birmingham | Aston | |
| 5178651 | Henry Knibbs | 9 | Birmingham | Birmingham | Aston | |
| 5178652 | Albt Knibbs | 8 | Birmingham | Birmingham | Aston | |
| 5178653 | Ellen Knibbs | 4 | Birmingham | Birmingham | Aston | |
| 5178654 | Emily Knibbs | 3 | Birmingham | Birmingham | Aston | |
| 5178655 | Arthur Knibbs | 1 | Birmingham | Birmingham | Aston | |
| 5222347 | Edward Knibbs | 38 | Whitefield Northampton | Birmingham | Aston | Railway Carter |
| 5222348 | Jessie Knibbs | 38 | Birmingham Warwicks | Birmingham | Aston | |
| 5222349 | Albert Knibbs | 14 | Birmingham Warwicks | Birmingham | Aston | Railway Carter |
| 5222350 | Victor Knibbs | 11 | Birmingham Warwicks | Birmingham | Aston | |
| 5222351 | Arthur Knibbs | 6 | Birmingham Warwicks | Birmingham | Aston | |
| 5222352 | Ethel Knibbs | 1 | Birmingham Warwicks | Birmingham | Aston | |
| 5222491 | Albert Knibbs | 30 | Whitfield Northampt | Birmingham | Aston | Railway Carter |
| 5222492 | Selina Knibbs | 26 | Westbury Bucks | Birmingham | Aston | |
| 5222493 | Thos Knibbs | 8 | Birmingham Warws | Birmingham | Aston | |
| 5343891 | Joseph Knibbs | 28 | Warwick Coventry | Warwick | Coventry | Cycle Worker |
| 5343892 | Sarah Knibbs | 26 | N Wales Holywell | Warwick | Coventry | |
| 5343893 | Ethel Knibbs | 3 | Warwick Coventry | Warwick | Coventry | |
| 5345577 | Joseph Knibbs | 35 | Warwick Coventry | Coventry | Cycle Fitter | |
| 5345578 | Alice Knibbs | 34 | Warwick Coventry | Coventry | ||
| 5345579 | Florence Knibbs | 12 | Warwick Coventry | Coventry | ||
| 5345580 | Ethel Knibbs | 4 | Warwick Coventry | Coventry | ||
| 5345581 | Edith Knibbs | 3 | Warwick Coventry | Coventry | ||
| 5348550 | Alice Knibbs | 32 | Birmingham Warwickshire | Warwick | Coventry | Grocer |
| 5348551 | Alice Knibbs | 5 | Coventry Warwickshire | Warwick | Coventry | |
| 5373618 | Lizzie Knibbs | 23 | Birmingham | Worcester | Feckenham | Electric Holder |
| 5383988 | James Knibbs | 32 | Oxford Deddington | Worcester | Shipston On Stour | Shoemaker |
| 5383989 | Sarah Knibbs | 35 | Oxford Banbury | Worcester | Shipston On Stour | |
| 5383990 | Arthur Knibbs | 9 | London Chelsea | Worcester | Shipston On Stour | |
| 5527300 | Mary Knibbs | 64 | Suffolk Dennington | Leicester | Leicester Formerly St Margaret | Monthly Nurse Sick |
| 5608422 | Kate Knibbs | 22 | York | Leicester | Leicester Formerly St Margarets | Bar Attendant |
| 5811062 | Alfred Knibbs | 34 | Warwick Coventry | Lincoln | Monks Liberty | Enameller |
| 5811063 | Ann Knibbs | 35 | Warwick Coventry | Lincoln | Monks Liberty | |
| 5811065 | Arthur Knibbs | 5 | Warwick Coventry | Lincoln | Monks Liberty | |
| 5811066 | Alfred Knibbs | 4 | Lincs Lincoln | Lincoln | Monks Liberty | |
| 5926716 | John Knibbs | 23 | Lincs Corringham | Lincs Lindsey | Blyton | Railway Porter |
| 5941931 | James Knibbs | 46 | Oxfordshire Fringford | Lindsey | Gainsborough | Bricklayers Labourer |
| 5941932 | Mary Knibbs | 43 | Lincs Scawby | Lindsey | Gainsborough | |
| 5941933 | William Knibbs | 20 | Lincs Corringham | Lindsey | Gainsborough | Carter |
| 5941934 | Annie Knibbs | 12 | Lincs Corringham | Lindsey | Gainsborough | |
| 5941935 | Harold Knibbs | 10 | Lincs Corringham | Lindsey | Gainsborough | |
| 5941936 | Fred Knibbs | 8 | Lincs Corringham | Lindsey | Gainsborough | |
| 5957891 | Tom Knibbs | 17 | Lincs Corringham | Lincoln Lindsey | Springthorpe | Waggoner On Farm |
| 5983288 | Eliza Knibbs | 34 | Worksop Notts | Derby | Clown | Domestic Nurse |
| 6019118 | Alice Knibbs | 25 | Stafford Burton On Trent | Derbyshire | Blackwell | |
| 6103746 | Lewis Knibbs | 49 | Beds Dean | Nottinghamshire | Nottingham | Railway Foreman |
| 6103747 | Mary Knibbs | 52 | Hunts Catworth | Nottinghamshire | Nottingham | |
| 6343774 | Agnes Knibbs | 25 | Oxfordshire Oxford | Derbyshire | Milford | Laundry Maid Domestic |
| 6810215 | James Knibbs | 47 | Bilston South Staffordshire | Cheshire | Wheelock | Chemical Yard Foreman |
| 6810216 | Mary Knibbs | 42 | Wolverhampton Staffordshire | Cheshire | Wheelock | |
| 6810217 | Emily Knibbs | 21 | Wheelock Cheshire | Cheshire | Wheelock | |
| 6810218 | James Knibbs | 19 | Malkins Bank Cheshire | Cheshire | Wheelock | Carter On Farm |
| 6810219 | Edward Knibbs | 18 | Malkins Bank Cheshire | Cheshire | Wheelock | Cowman On Farm |
| 6810220 | Beatrice Knibbs | 12 | Malkins Bank Cheshire | Cheshire | Wheelock | |
| 6810221 | Sydney Knibbs | 9 | Wheelock Cheshire | Cheshire | Wheelock | |
| 6810222 | Frederick Knibbs | 7 | Wheelock Cheshire | Cheshire | Wheelock | |
| 6810223 | Elsie Knibbs | 5 | Wheelock Cheshire | Cheshire | Wheelock | |
| 6810224 | Harold Knibbs | 4 | Wheelock Cheshire | Cheshire | Wheelock | |
| 6810225 | Leonard Knibbs | 2 | Wheelock Cheshire | Cheshire | Wheelock | |
| 6861383 | Arthur Knibbs | 45 | Southam | Chester | Monks Coppenhall | Platelayer Railway Works |
| 6861384 | Fanny Knibbs | 40 | Shropshire Prees | Chester | Monks Coppenhall | |
| 6861386 | Ernest Knibbs | 7 | Cheshire Crewe | Chester | Monks Coppenhall | |
| 6861387 | Harry Knibbs | 2 | Cheshire Crewe | Chester | Monks Coppenhall | |
| 6876092 | Florrie Knibbs | 8 | Cheshire Wybunbury | Chester | Willaston | |
| 6876093 | Percy Knibbs | 1 | Cheshire Wybunbury | Chester | Willaston | |
| 7356612 | Charlotte Knibbs | 8 | Lan Bootle | Lancashire | Seaforth | |
| 7356613 | Elizabeth Knibbs | 6 | Lan Bootle | Lancashire | Seaforth | |
| 7356614 | Ada Knibbs | 4 | Lan Seaforth | Lancashire | Seaforth | |
| 7356615 | Amy Knibbs | 2 | Lan Seaforth | Lancashire | Seaforth | |
| 8831378 | Mary Knibbs | 61 | Dublin Dublin | Kingston Upon Hull | Sculcoates | |
| 9361810 | Mary Knibbs | 19 | Darlington Durham | London | Kensington | Kitchenmaid Domestic |
| 9566189 | Mary Knibbs | 45 | Lincolnshire Horsington | London | Chelsea | |
| 9591569 | Charles Knibbs | 46 | London Pimlico | London | St George | Clubs Waiter |
| 9591570 | Sarah Knibbs | 46 | Oxon Bicester | London | St George | |
| 9591571 | Henry Knibbs | 18 | London Pimlico | London | St George | Aringe Maker |
| 9591572 | Goerge Knibbs | 16 | London Pimlico | London | St George | Engine Fitter |
| 9591573 | William Knibbs | 14 | London Pimlico | London | St George | |
| 9599838 | Mary Knibbs | 59 | Suffolk Dennington | London | St George Hanover Sq | |
| 9641232 | Rose Knibbs | 14 | London | London | St Jamess Westr | |
| 9763907 | Sarah Knibbs | 25 | Surrey Englefield Green | London | Hampstead | Cook Domestic |
| 9814123 | John Knibbs | 54 | London St Pancras | London | St Pancras | Bricklayers Labourer |
| 9814124 | Elizabeth Knibbs | 48 | London St Giles | London | St Pancras | Charwoman |
| 9814125 | John Knibbs | 24 | London St Giles | London | St Pancras | Litho Stone Preparer |
| 9814126 | Arthur Knibbs | 13 | London St Pancras | London | St Pancras | |
| 9814127 | William Knibbs | 7 | London St Pancras | London | St Pancras | |
| 9814128 | Elizabeth Knibbs | 20 | London St Giles | London | St Pancras | Lemon Cutting Machinist |
| 9815455 | Eliza Knibbs | 40 | Banbury Oxon | London | St Pancras | Railway Ladies Room Attendant |
| 10011312 | Herbert Knibbs | 30 | Homerton London | London | Islington | Parcel Sorter G P O |
| 10011313 | Eliza Knibbs | 27 | Bermondsey London | London | Islington | |
| 10011314 | Lyle Hilda Knibbs | 4 | Russell Square | London | Islington | |
| 10011315 | Doris Knibbs | 2 | Islington London | London | Islington | |
| 10011316 | Ada Knibbs | 1 | Islington London | London | Islington | |
| 10013788 | Walter Knibbs | 46 | London Stepney Green | London | Islington | Manager Coal Merchants |
| 10013789 | Lizzie Knibbs | 46 | London Bethnal Green | London | Islington | |
| 10013790 | Walter Knibbs | 19 | London Hoxton | London | Islington | Collar Cutter Gentleman |
| 10013791 | Alice Knibbs | 16 | London Bloomsbury | London | Islington | |
| 10013792 | Frank Knibbs | 12 | London Bloomsbury | London | Islington | |
| 10013793 | Jessie Knibbs | 9 | London Bloomsbury | London | Islington | |
| 10013794 | Alfred Knibbs | 7 | London Bloomsbury | London | Islington | |
| 10013795 | Thomas Knibbs | 3 | London Islington | London | Islington | |
| 10214844 | Alfred Knibbs | 24 | Oxon Siverford | London | St Paul Covent Garden | Police Constable |
| 10468636 | Sydney Knibbs | 37 | London | London | Whitechapel | Beer Retailer |
| 10468777 | Alfred Knibbs | 40 | St George In The East London | London | Whitechapel | Public House Manager |
| 10468778 | Alice Knibbs | 36 | Bethnal Green London | London | Whitechapel | |
| 10468779 | Alice Knibbs | 12 | Bloomsbury London | London | Whitechapel | Scholar |
| 10468781 | Grace Knibbs | 10 | Bloomsbury London | London | Whitechapel | Scholar |
| 10468782 | Ada Knibbs | 8 | Bloomsbury London | London | Whitechapel | Scholar |
| 10468783 | Sydney Knibbs | 7 | Bloomsbury London | London | Whitechapel | Scholar |
| 10468784 |